GK3V Pro Jasper Lake | |||
Processor | CPU | Intel Jasper Lake N5105 (2.0GHz-2.09GHz, 10W ) N5100 (1.1GHz-2.8GHz,6W) N5095 (1.1GHz-2.8GHz,15W) Optional (N6000/N6005/N4500/N4505/) | |
BIOS | AMl EFI BIOS | ||
Chipset | SOC | ||
Memory | Type | LPDDR4X | |
Socket | Onboard 8GB | ||
Max Size | 16GB | ||
Storage | SATA III | 1*SATAIII 6Gb/s SSD/HDD(7 thickness), | |
M.2 SSD PCIE | M.2 2280 SATA NGFF (Nvme OEM ) Max 2TB | ||
Graphics | GPU | Intel® UHD Graphics | |
HDMI | 2 x HDMI | ||
VGA | 1 x VGA | ||
Network | Controller #1 | Built-in LAN chip, | |
Interface | 1 x RJ45 | ||
wifi / BT | intel 7265/ 3165/ RTL8821CE Dual-band WIFI support 2.4GB/5.0GB + BT4.2 | ||
Antenna1 FPC WiFi 2.4+BT x1 | |||
Antenna1 FPC WiFi 5.0 | |||
I/O | USB | 2 x USB 3.0, 2 x USB 2.0 | |
Display Interface | 2 x HDMI, 1*VGA | ||
LAN | 1xRJ45 (100/1000 Gigabit Lan) | ||
Audio | 1 x 3.5mm Audio Jack (MIC&Speaker 2 in 1 combo) | ||
DC | 1*5.5/2.1mm DC Jack | ||
Power Key | 1*Power on/off button | ||
LED Indicators | Blue light - Switch on | ||
JAHC Tech | Real-time clock, timing boot | Supported | |
Auto Power On | Supported | ||
Wake On Lan | Supported | ||
TPM 2.0 | CPU interaction | ||
Operation System | Windows | Win10 Home/Win10 pro/Win11 Home/Win11 pro/Win11 IOT/ Ubuntu | |
Linux | Supported | ||
Power | Power Type | DC-In | |
Power Adapter | 12V/2.5A AC adapter(∮5.5mm power connector) | ||
Mechanical | Dimensions (W x D x H) | 12.8*12.8*4.5cm weight:345g | |
Color box | 22.2*15.2*7cm weight:900g | ||
Carton | 43.5*34*31.5cm 20pcs/carton, 18.5kg/CTN, 0.046CBM/CTN, | ||
Fan | Built-in intelligent Fan | ||
Material | ABS | ||
Mounting(Optional) | Vesa Bracket and screws | ||
Color | Iron Grey or ( Balck for OEM ) | ||
Environment | Working Environment Temp | 0~40℃ | |
Stock Environment Temp | -20~40℃ | ||
Relative Humidity | 90% @ 40 °C |
Our friendly team would love to hear from you!