Hardware | ||||
CPU | S905W2 Quad core ARM® Cortex™ A35 | |||
GPU | ARM G31 MP2 GPU | |||
RAM | 2GB ( OEM Orders )can customziaiton RAM | |||
ROM | 16GB ( OEM Orders )can customziaiton ROM | |||
WiFi | IEEE 802.11 a/b/g/n/ac( 2.4/5.8Ghz Wifi+BT5.0) | |||
Recommended configuration | S905W2_2GB_16GB_2.4G+5.8G+BT5.0;OEM orders can customziaiton Chipset S905Y4 alternative ,and RAM ROM customizaiton > | |||
Main Features | ||||
OS | Android 11.0 | |||
Video Codec | ※ Amlogic Video Engine (AVE) with dedicated hardware decoders and SW H.264/VP8 encoders ※ Support multi-video decoder up to 4x1080P@60fps ※ Supports multiple “secured” video decoding sessions and simultaneous decoding and encoding ※ Video/Picture Decoding - AV1 [email protected] up to 4Kx2K@60 fps - VP9 Profile-2 up to 4Kx2k@60 fps - H.265 HEVC [email protected] up to 4Kx2k@60 fps - AVS2-P2 Profile up to 4Kx2K@60 fps - H.264 AVC [email protected] up to 4Kx2K@30fps - MPEG-4 ASP@L5 up to 1080P@60fps (ISO-14496) - WMV/VC-1 SP/MP/AP up to 1080P@60fps - AVS-P16(AVS+) /AVS-P2 JiZhun Profile up to 1080P@60fps - MPEG-2 MP/HL up to 1080P@60fps (ISO-13818) - MPEG-1 MP/HL up to 1080P@60fps (ISO-11172) - Multiple language and multiple format sub-title video support - MJPEG and JPEG unlimited pixel resolution decoding (ISO/IEC-10918) - Supports JPEG thumbnail, scaling, rotation and transition effects | |||
Media format | mkv/wmv/mpg/mpeg/dat/avi/mov/iso/mp4/rm | |||
Music format | MP3/WMA/AAC/WAV/OGG/FLAC/APE | |||
Photo format | HD JPEG/BMP/PNG | |||
HDR | HDR10+ HDR10 and HLG | |||
HDD file system | FAT16/FAT32/NTFS | |||
High Definition video output | 4K | |||
OSD type of languages | English/French/German/Spanish/Italian/ etc multilateral languages | |||
Mouse/ Keyboard | Support mouse and keyboard via USB;Support 2.4GHz wireless mouse and keyboard via 2.4GHz USB dongle | |||
HDMI | Built-in HDMI 2.1 transmitter including both controller and PHY with CEC, Dynamic HDR ,4Kx2K@60 max resolution output | |||
Ethernet Network | RJ45 10/100M | |||
Remote Control | BT remote control (B22 included) | |||
Optical | Support | |||
AV | CVBS 480i/576i | |||
Digital LED Display | Optional | |||
USB host | 2*USB 2.0 | |||
Card reader | 1*TF Card Upto 64GB Support SDHC/SDXC | |||
DC | ∮4.0*1.7 mm DC 5V@2A MAX | |||
Appliactions | ||||
Kodi | Kodi 18.0 | |||
Other feature | Free Internet searching,thousands of android applications,many kinds of games,etc. | |||
Accessories | Power adaptor,HDMI cable,user manual ,remote | |||
Loading | ||||
Loading | Machine size | 104*104*20MM | Packaged size/weight | 205*140*50MM/370g |
Machine weight | 96.4g | G.W./CTN | 7.9kg | |
Qty./CTN | 20pcs/CTN | Cartoon Size | 42*27*30.5CM |
FAQ
1. who are we?
We are based in Guangdong, China, start from 2016,sell to North America(20.00%),Western Europe(15.00%),South Asia(10.00%),Eastern Asia(10.00%),Eastern Europe(10.00%),Southern Europe(6.00%),Northern Europe(5.00%),Domestic Market(5.00%),South America(5.00%),Southeast Asia(5.00%),Mid East(5.00%),Central America(2.00%),Oceania(1.00%),Africa(1.00%). There are total about 51-100 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Android TV Box,android Mini PC,Intel Mini PC,windows TV box,Bt transmitter
4. why should you buy from us not from other suppliers?
Corporate HighlightsFactory Headquartered in Shenzhen since 2005 Over 120 employees factory and R&D centerMarket leader in OTT/IP STBEngineering Excellence8 hardware and software engineers and still growingCustomized Realtek Rockchip Amlogic
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,FAS,CIP,FCA,CPT,DEQ,DDP,DDU,Express Delivery,DAF,DES;
Accepted Payment Currency:USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY,CHF;
Accepted Payment Type: T/T,L/C,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow;
Language Spoken:English,Chinese,Spanish,Japanese,Korean
Our friendly team would love to hear from you!