AM03 Ryzen 7+Radeon™ RX Vega |
CPU (Processor) | 12nm-AMD Ryzen 7 | 3750H (4core8thread,2.3GHz-4.0GHz,35W)
|
Optional | AMD Ryzen™ 3 3200U(2core4thread,2.6GHz-3.5GHz,15W) AMD Ryzen™ 5 3500U(4core8thread,2.1GHz-3.7GHz,15W) AMD Ryzen™ 7 3700U(4core8thread,2.3GHz-4GHz,15W) |
GPU | Processor Graphics | 3750H (Radeon™ RX Vega 10 Graphics) |
Optional | AMD Ryzen™ 3 3200U(Radeon™ Vega 3 Graphics) AMD Ryzen™ 5 3500U (Radeon™ Vega 8 Graphics) AMD Ryzen™ 7 3700U(Radeon™ RX Vega 10 Graphics) |
BIOS | Other function | Real-time clock,timing boot |
support uefi no disk startup |
Memory | Memory Type | 2xSO-DIMM DDR4 MAX 2400MHz (Memory not included) |
TPM | CPU interation | supportTPM 2.0 |
SSD | M.2 SSD | 1x M.2 (2280) NVME&NGFF for SSD,Max 2TB (SSD not included) |
HDD | SATA III | 1 * 2.5" 7mm SATA III SSD |
Wireless Configuration | M.2 E-Key | wifi 802.11 a, b/g, n, ac/ax
|
Bluetooth |
|
Multi-screen output | Video output | Support HDMI+DP+Type C triplel display |
I/O Interface | USB | 1*USB2.0 Type-A,3*USB3.0 Type-A |
HDMI | 1*HDMI 1.4b Type A |
DP | 1*DP Type A |
Type-c | 1*USB-C |
LAN | 1 * RJ45 10/100M/1000M |
Audio | 1 * 3.5mm Phone Jack(MIC/SPK Combo) |
Other Hardware | Switch | 1 x Power On/Off Switch |
LED | 1*LED |
Fan | Cooling Fan |
Operation System | Windows | Win10 pro/Win11 Pro |
Linux | Ubuntu |
Power | Power Type | DC-In |
Power Adapter | 5.5*2.1mm DC Jack x1 12V/6A |
Environment | operating temperature | 0~40℃ |
storage temperature | -20~60℃ |
| humidity | 90% @ 40 °C (without condensation) |
Package Specifications | Material | Plastic |
Color | Iron Gray |
Products Dimension | 128mm*128mm*54.5mm Net weight 450g |